Linux 3.10.0-1160.144.1.el7.tuxcare.els4.x86_64 (77.185.202.64.host.secureserver.net) 	2026-05-19 	_x86_64_	(4 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:02 AM     all     55.57      0.02      9.25      0.16      0.35      0.00      0.17      0.00      0.00     34.48
12:10:02 AM       0     55.50      0.04      9.10      0.15      0.39      0.00      0.20      0.00      0.00     34.61
12:10:02 AM       1     54.93      0.00      9.31      0.18      0.34      0.00      0.18      0.00      0.00     35.06
12:10:02 AM       2     55.82      0.00      9.22      0.13      0.35      0.00      0.15      0.00      0.00     34.33
12:10:02 AM       3     56.02      0.03      9.36      0.17      0.33      0.00      0.16      0.00      0.00     33.93
12:20:01 AM     all     42.13      0.01      7.48      0.15      0.32      0.00      0.14      0.00      0.00     49.76
12:20:01 AM       0     39.44      0.01      7.17      0.12      0.33      0.00      0.18      0.00      0.00     52.74
12:20:01 AM       1     43.53      0.04      7.66      0.17      0.32      0.00      0.13      0.00      0.00     48.15
12:20:01 AM       2     43.13      0.00      7.50      0.12      0.31      0.00      0.12      0.00      0.00     48.82
12:20:01 AM       3     42.42      0.00      7.59      0.18      0.34      0.00      0.12      0.00      0.00     49.34
12:30:01 AM     all     45.86      0.02      7.89      0.07      0.33      0.00      0.15      0.00      0.00     45.69
12:30:01 AM       0     41.23      0.06      7.39      0.12      0.40      0.00      0.21      0.00      0.00     50.59
12:30:01 AM       1     46.06      0.01      7.99      0.06      0.31      0.00      0.13      0.00      0.00     45.44
12:30:01 AM       2     48.01      0.00      8.13      0.05      0.30      0.00      0.14      0.00      0.00     43.37
12:30:01 AM       3     48.13      0.00      8.03      0.05      0.31      0.00      0.12      0.00      0.00     43.36
12:40:01 AM     all     53.96      0.08      8.92      0.13      0.50      0.00      0.16      0.00      0.00     36.26
12:40:01 AM       0     54.13      0.09      8.90      0.11      0.50      0.00      0.20      0.00      0.00     36.07
12:40:01 AM       1     53.12      0.14      8.87      0.09      0.50      0.00      0.16      0.00      0.00     37.12
12:40:01 AM       2     54.30      0.06      8.90      0.14      0.48      0.00      0.14      0.00      0.00     35.97
12:40:01 AM       3     54.28      0.03      8.99      0.16      0.53      0.00      0.13      0.00      0.00     35.88
12:50:01 AM     all     53.39      0.02      8.79      0.04      0.38      0.00      0.16      0.00      0.00     37.23
12:50:01 AM       0     52.78      0.05      8.68      0.03      0.37      0.00      0.20      0.00      0.00     37.90
12:50:01 AM       1     53.33      0.00      8.77      0.06      0.38      0.00      0.15      0.00      0.00     37.31
12:50:01 AM       2     53.03      0.00      8.81      0.04      0.39      0.00      0.14      0.00      0.00     37.59
12:50:01 AM       3     54.44      0.01      8.89      0.03      0.37      0.00      0.13      0.00      0.00     36.13
01:00:01 AM     all     39.20      0.02      6.81      0.14      0.40      0.00      0.13      0.00      0.00     53.31
01:00:01 AM       0     37.59      0.02      6.55      0.18      0.42      0.00      0.17      0.00      0.00     55.06
01:00:01 AM       1     38.87      0.00      6.68      0.15      0.39      0.00      0.13      0.00      0.00     53.77
01:00:01 AM       2     40.09      0.04      7.05      0.10      0.41      0.00      0.10      0.00      0.00     52.22
01:00:01 AM       3     40.23      0.02      6.97      0.11      0.38      0.00      0.13      0.00      0.00     52.17
01:10:01 AM     all     35.72      0.01      6.47      0.17      0.32      0.00      0.13      0.00      0.00     57.17
01:10:01 AM       0     35.14      0.00      6.38      0.19      0.31      0.00      0.18      0.00      0.00     57.81
01:10:01 AM       1     34.58      0.04      6.41      0.18      0.31      0.00      0.13      0.00      0.00     58.35
01:10:01 AM       2     36.21      0.00      6.48      0.18      0.34      0.00      0.10      0.00      0.00     56.69
01:10:01 AM       3     36.97      0.01      6.63      0.13      0.32      0.00      0.10      0.00      0.00     55.84
01:20:01 AM     all     35.43      0.02      6.29      0.21      0.37      0.00      0.13      0.00      0.00     57.56
01:20:01 AM       0     34.61      0.08      6.25      0.20      0.36      0.00      0.17      0.00      0.00     58.33
01:20:01 AM       1     37.11      0.00      6.49      0.18      0.33      0.00      0.12      0.00      0.00     55.77
01:20:01 AM       2     32.55      0.00      5.80      0.15      0.37      0.00      0.11      0.00      0.00     61.01
01:20:01 AM       3     37.45      0.00      6.63      0.29      0.40      0.00      0.10      0.00      0.00     55.13
01:30:01 AM     all     32.69      0.03      5.63      0.07      0.37      0.00      0.09      0.00      0.00     61.12
01:30:01 AM       0     31.31      0.00      5.33      0.05      0.36      0.00      0.14      0.00      0.00     62.80
01:30:01 AM       1     34.03      0.05      5.63      0.09      0.38      0.00      0.08      0.00      0.00     59.76
01:30:01 AM       2     30.43      0.01      5.55      0.06      0.36      0.00      0.07      0.00      0.00     63.52
01:30:01 AM       3     35.02      0.07      5.99      0.08      0.37      0.00      0.06      0.00      0.00     58.41
01:40:01 AM     all     31.55      0.02      5.33      0.04      0.38      0.00      0.11      0.00      0.00     62.57
01:40:01 AM       0     31.38      0.00      5.19      0.04      0.40      0.00      0.15      0.00      0.00     62.84
01:40:01 AM       1     30.89      0.00      5.47      0.06      0.39      0.00      0.10      0.00      0.00     63.09
01:40:01 AM       2     32.11      0.06      5.37      0.04      0.36      0.00      0.09      0.00      0.00     61.97
01:40:01 AM       3     31.83      0.00      5.30      0.03      0.38      0.00      0.09      0.00      0.00     62.37
01:50:02 AM     all     26.40      0.02      4.72      0.09      0.38      0.00      0.07      0.00      0.00     68.32
01:50:02 AM       0     25.27      0.00      4.51      0.08      0.35      0.00      0.11      0.00      0.00     69.68
01:50:02 AM       1     25.82      0.00      4.72      0.09      0.40      0.00      0.07      0.00      0.00     68.90
01:50:02 AM       2     31.38      0.06      5.37      0.09      0.36      0.00      0.05      0.00      0.00     62.68
01:50:02 AM       3     23.13      0.02      4.28      0.11      0.39      0.00      0.05      0.00      0.00     72.01

01:50:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01 AM     all     14.87      0.05      3.67      0.43      0.24      0.00      0.09      0.00      0.00     80.65
02:00:01 AM       0     15.45      0.08      3.57      0.27      0.19      0.00      0.11      0.00      0.00     80.34
02:00:01 AM       1     14.20      0.06      3.84      0.69      0.27      0.00      0.11      0.00      0.00     80.83
02:00:01 AM       2     16.13      0.02      3.66      0.34      0.23      0.00      0.07      0.00      0.00     79.56
02:00:01 AM       3     13.70      0.03      3.61      0.43      0.26      0.00      0.09      0.00      0.00     81.88
02:10:01 AM     all      7.36      0.02      1.64      0.07      0.12      0.00      0.03      0.00      0.00     90.76
02:10:01 AM       0      7.51      0.01      1.58      0.04      0.13      0.00      0.04      0.00      0.00     90.69
02:10:01 AM       1      6.87      0.05      1.57      0.07      0.13      0.00      0.03      0.00      0.00     91.27
02:10:01 AM       2      7.21      0.00      1.72      0.09      0.11      0.00      0.03      0.00      0.00     90.84
02:10:01 AM       3      7.85      0.00      1.70      0.07      0.12      0.00      0.03      0.00      0.00     90.23
02:20:01 AM     all     17.97      0.03      3.29      0.04      0.14      0.00      0.04      0.00      0.00     78.50
02:20:01 AM       0     17.45      0.07      3.29      0.02      0.12      0.00      0.07      0.00      0.00     78.97
02:20:01 AM       1     20.45      0.04      3.49      0.03      0.13      0.00      0.04      0.00      0.00     75.83
02:20:01 AM       2     15.14      0.00      2.93      0.06      0.15      0.00      0.03      0.00      0.00     81.70
02:20:01 AM       3     18.83      0.01      3.44      0.06      0.15      0.00      0.03      0.00      0.00     77.48
02:30:01 AM     all     29.48      0.02      5.05      0.55      0.28      0.00      0.18      0.00      0.00     64.45
02:30:01 AM       0     27.62      0.00      4.68      0.39      0.24      0.00      0.21      0.00      0.00     66.87
02:30:01 AM       1     29.32      0.01      4.82      0.50      0.28      0.00      0.17      0.00      0.00     64.90
02:30:01 AM       2     32.19      0.05      5.53      0.54      0.27      0.00      0.19      0.00      0.00     61.22
02:30:01 AM       3     28.81      0.01      5.17      0.75      0.33      0.00      0.14      0.00      0.00     64.79
02:40:01 AM     all     10.35      0.02      2.14      0.14      0.20      0.00      0.06      0.00      0.00     87.10
02:40:01 AM       0     10.07      0.04      2.01      0.14      0.19      0.00      0.07      0.00      0.00     87.46
02:40:01 AM       1     11.49      0.00      2.38      0.14      0.18      0.00      0.07      0.00      0.00     85.74
02:40:01 AM       2      9.76      0.03      2.08      0.10      0.23      0.00      0.05      0.00      0.00     87.75
02:40:01 AM       3     10.06      0.00      2.08      0.19      0.20      0.00      0.04      0.00      0.00     87.42
02:50:01 AM     all     22.06      0.06      4.07      0.13      0.21      0.00      0.08      0.00      0.00     73.39
02:50:01 AM       0     20.61      0.00      3.88      0.11      0.24      0.00      0.10      0.00      0.00     75.05
02:50:01 AM       1     22.46      0.09      4.08      0.19      0.19      0.00      0.10      0.00      0.00     72.88
02:50:01 AM       2     22.85      0.14      4.14      0.12      0.20      0.00      0.07      0.00      0.00     72.46
02:50:01 AM       3     22.31      0.00      4.17      0.09      0.21      0.00      0.06      0.00      0.00     73.16
03:00:02 AM     all     35.54      0.02      6.41      0.09      0.28      0.00      0.12      0.00      0.00     57.54
03:00:02 AM       0     35.27      0.00      6.27      0.10      0.27      0.00      0.13      0.00      0.00     57.95
03:00:02 AM       1     33.74      0.01      6.19      0.10      0.30      0.00      0.14      0.00      0.00     59.52
03:00:02 AM       2     36.05      0.01      6.56      0.08      0.26      0.00      0.10      0.00      0.00     56.94
03:00:02 AM       3     37.11      0.06      6.62      0.06      0.29      0.00      0.11      0.00      0.00     55.76
03:10:01 AM     all     36.48      0.03      6.58      0.25      0.26      0.00      0.14      0.00      0.00     56.26
03:10:01 AM       0     36.93      0.01      6.51      0.23      0.25      0.00      0.15      0.00      0.00     55.92
03:10:01 AM       1     35.09      0.08      6.59      0.24      0.26      0.00      0.15      0.00      0.00     57.60
03:10:01 AM       2     36.43      0.04      6.51      0.18      0.24      0.00      0.12      0.00      0.00     56.48
03:10:01 AM       3     37.48      0.00      6.71      0.35      0.29      0.00      0.14      0.00      0.00     55.04
03:20:01 AM     all     13.61      0.01      2.58      0.14      0.15      0.00      0.05      0.00      0.00     83.47
03:20:01 AM       0     13.84      0.00      2.61      0.12      0.15      0.00      0.06      0.00      0.00     83.22
03:20:01 AM       1     11.74      0.00      2.38      0.10      0.15      0.00      0.05      0.00      0.00     85.58
03:20:01 AM       2     15.20      0.01      2.83      0.16      0.14      0.00      0.05      0.00      0.00     81.62
03:20:01 AM       3     13.65      0.04      2.51      0.16      0.15      0.00      0.05      0.00      0.00     83.44
03:30:02 AM     all     13.75      0.02      2.56      0.06      0.15      0.00      0.04      0.00      0.00     83.44
03:30:02 AM       0     12.37      0.00      2.41      0.04      0.15      0.00      0.06      0.00      0.00     84.97
03:30:02 AM       1     15.48      0.01      2.87      0.06      0.15      0.00      0.04      0.00      0.00     81.39
03:30:02 AM       2     12.26      0.06      2.42      0.06      0.15      0.00      0.02      0.00      0.00     85.02
03:30:02 AM       3     14.88      0.00      2.53      0.06      0.14      0.00      0.03      0.00      0.00     82.35
03:40:01 AM     all      7.94      0.01      1.74      0.06      0.10      0.00      0.03      0.00      0.00     90.11
03:40:01 AM       0      9.61      0.01      2.00      0.06      0.10      0.00      0.04      0.00      0.00     88.19
03:40:01 AM       1      4.75      0.04      1.30      0.05      0.09      0.00      0.03      0.00      0.00     93.73
03:40:01 AM       2      8.32      0.00      1.75      0.08      0.11      0.00      0.02      0.00      0.00     89.72
03:40:01 AM       3      9.09      0.00      1.92      0.04      0.11      0.00      0.02      0.00      0.00     88.81

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     12.64      0.02      2.48      0.16      0.10      0.00      0.04      0.00      0.00     84.56
03:50:01 AM       0     10.43      0.07      2.16      0.06      0.08      0.00      0.05      0.00      0.00     87.16
03:50:01 AM       1     11.58      0.01      2.43      0.19      0.09      0.00      0.04      0.00      0.00     85.66
03:50:01 AM       2     14.90      0.00      2.74      0.21      0.12      0.00      0.04      0.00      0.00     81.99
03:50:01 AM       3     13.65      0.01      2.61      0.16      0.11      0.00      0.04      0.00      0.00     83.41
04:00:01 AM     all      8.38      0.03      1.75      0.06      0.10      0.00      0.03      0.00      0.00     89.66
04:00:01 AM       0      6.89      0.00      1.49      0.05      0.09      0.00      0.04      0.00      0.00     91.43
04:00:01 AM       1      9.54      0.00      1.97      0.07      0.09      0.00      0.03      0.00      0.00     88.30
04:00:01 AM       2      8.50      0.01      1.78      0.06      0.10      0.00      0.03      0.00      0.00     89.51
04:00:01 AM       3      8.57      0.10      1.76      0.06      0.09      0.00      0.03      0.00      0.00     89.39
04:10:01 AM     all      6.64      0.01      1.51      0.08      0.11      0.00      0.02      0.00      0.00     91.63
04:10:01 AM       0      5.46      0.01      1.41      0.03      0.11      0.00      0.03      0.00      0.00     92.96
04:10:01 AM       1      6.81      0.00      1.47      0.09      0.11      0.00      0.02      0.00      0.00     91.50
04:10:01 AM       2      8.56      0.04      1.78      0.08      0.10      0.00      0.02      0.00      0.00     89.42
04:10:01 AM       3      5.72      0.00      1.37      0.11      0.11      0.00      0.03      0.00      0.00     92.66
04:20:01 AM     all      6.65      0.02      1.52      0.69      0.10      0.00      0.03      0.00      0.00     90.99
04:20:01 AM       0      6.98      0.01      1.46      0.77      0.10      0.00      0.03      0.00      0.00     90.65
04:20:01 AM       1      7.25      0.07      1.65      0.83      0.10      0.00      0.02      0.00      0.00     90.07
04:20:01 AM       2      6.49      0.00      1.59      0.95      0.10      0.00      0.04      0.00      0.00     90.83
04:20:01 AM       3      5.88      0.00      1.37      0.21      0.12      0.00      0.03      0.00      0.00     92.39
04:30:01 AM     all     20.53      4.36      6.46      0.29      0.26      0.00      0.15      0.00      0.00     67.96
04:30:01 AM       0     18.58      4.90      6.35      0.32      0.26      0.00      0.19      0.00      0.00     69.40
04:30:01 AM       1     21.67      4.05      6.59      0.26      0.25      0.00      0.11      0.00      0.00     67.06
04:30:01 AM       2     21.37      3.75      6.27      0.29      0.24      0.00      0.16      0.00      0.00     67.92
04:30:01 AM       3     20.49      4.73      6.62      0.31      0.28      0.00      0.12      0.00      0.00     67.45
04:40:01 AM     all     65.93      0.02     10.33      0.28      0.37      0.00      0.16      0.00      0.00     22.92
04:40:01 AM       0     65.37      0.05     10.34      0.29      0.38      0.00      0.17      0.00      0.00     23.41
04:40:01 AM       1     66.13      0.01     10.35      0.19      0.34      0.00      0.15      0.00      0.00     22.84
04:40:01 AM       2     64.30      0.02     10.19      0.32      0.37      0.00      0.18      0.00      0.00     24.61
04:40:01 AM       3     67.90      0.00     10.45      0.32      0.38      0.00      0.16      0.00      0.00     20.80
04:50:01 AM     all     36.23      0.06      6.04      0.13      0.35      0.00      0.09      0.00      0.00     57.10
04:50:01 AM       0     35.88      0.05      5.97      0.09      0.33      0.00      0.12      0.00      0.00     57.57
04:50:01 AM       1     38.34      0.15      6.38      0.17      0.34      0.00      0.08      0.00      0.00     54.55
04:50:01 AM       2     39.95      0.02      6.35      0.15      0.35      0.00      0.07      0.00      0.00     53.12
04:50:01 AM       3     30.77      0.03      5.46      0.13      0.37      0.00      0.08      0.00      0.00     63.14
05:00:01 AM     all     10.81      0.03      2.41      0.10      0.13      0.00      0.04      0.00      0.00     86.48
05:00:01 AM       0      9.78      0.05      2.22      0.14      0.12      0.00      0.07      0.00      0.00     87.62
05:00:01 AM       1     11.48      0.05      2.57      0.07      0.13      0.00      0.04      0.00      0.00     85.66
05:00:01 AM       2     10.98      0.02      2.42      0.11      0.13      0.00      0.02      0.00      0.00     86.32
05:00:01 AM       3     10.99      0.01      2.44      0.09      0.14      0.00      0.04      0.00      0.00     86.30
05:10:02 AM     all     22.65      0.02      3.92      0.09      0.21      0.00      0.07      0.00      0.00     73.05
05:10:02 AM       0     17.81      0.01      3.21      0.06      0.19      0.00      0.11      0.00      0.00     78.61
05:10:02 AM       1     20.90      0.04      3.92      0.12      0.22      0.00      0.06      0.00      0.00     74.73
05:10:02 AM       2     24.86      0.01      4.15      0.10      0.21      0.00      0.04      0.00      0.00     70.62
05:10:02 AM       3     27.08      0.01      4.40      0.07      0.22      0.00      0.05      0.00      0.00     68.17
05:20:01 AM     all     15.48      0.01      2.97      0.15      0.15      0.00      0.04      0.00      0.00     81.19
05:20:01 AM       0     14.19      0.00      2.81      0.09      0.15      0.00      0.06      0.00      0.00     82.70
05:20:01 AM       1     17.10      0.00      3.14      0.27      0.14      0.00      0.05      0.00      0.00     79.30
05:20:01 AM       2     15.19      0.01      2.89      0.10      0.17      0.00      0.02      0.00      0.00     81.62
05:20:01 AM       3     15.45      0.05      3.03      0.13      0.15      0.00      0.04      0.00      0.00     81.16
05:30:02 AM     all     20.51      0.02      3.75      0.07      0.14      0.00      0.05      0.00      0.00     75.47
05:30:02 AM       0     20.95      0.06      3.82      0.05      0.12      0.00      0.07      0.00      0.00     74.93
05:30:02 AM       1     20.55      0.01      3.70      0.06      0.14      0.00      0.05      0.00      0.00     75.48
05:30:02 AM       2     20.72      0.00      3.74      0.08      0.13      0.00      0.03      0.00      0.00     75.29
05:30:02 AM       3     19.80      0.00      3.72      0.08      0.16      0.00      0.05      0.00      0.00     76.19

05:30:02 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:02 AM     all     30.20      0.01      5.19      0.05      0.24      0.00      0.07      0.00      0.00     64.22
05:40:02 AM       0     27.96      0.00      4.90      0.04      0.22      0.00      0.09      0.00      0.00     66.79
05:40:02 AM       1     31.57      0.04      5.27      0.05      0.22      0.00      0.08      0.00      0.00     62.77
05:40:02 AM       2     31.27      0.02      5.21      0.06      0.26      0.00      0.06      0.00      0.00     63.13
05:40:02 AM       3     30.04      0.00      5.41      0.05      0.24      0.00      0.06      0.00      0.00     64.20
05:50:01 AM     all     22.10      0.03      4.23      0.28      0.24      0.00      0.09      0.00      0.00     73.02
05:50:01 AM       0     19.02      0.11      3.71      0.27      0.26      0.00      0.13      0.00      0.00     76.50
05:50:01 AM       1     25.86      0.00      4.82      0.32      0.22      0.00      0.10      0.00      0.00     68.69
05:50:01 AM       2     22.41      0.01      4.29      0.26      0.24      0.00      0.07      0.00      0.00     72.73
05:50:01 AM       3     21.13      0.00      4.12      0.29      0.23      0.00      0.07      0.00      0.00     74.16
06:00:01 AM     all     16.50      0.02      3.25      0.12      0.21      0.00      0.06      0.00      0.00     79.85
06:00:01 AM       0     14.11      0.02      2.87      0.18      0.21      0.00      0.10      0.00      0.00     82.52
06:00:01 AM       1     19.59      0.00      3.50      0.11      0.19      0.00      0.05      0.00      0.00     76.56
06:00:01 AM       2     17.72      0.00      3.68      0.10      0.23      0.00      0.04      0.00      0.00     78.23
06:00:01 AM       3     14.57      0.05      2.95      0.11      0.20      0.00      0.04      0.00      0.00     82.09
06:10:01 AM     all     24.61      0.01      4.29      0.04      0.21      0.00      0.06      0.00      0.00     70.77
06:10:01 AM       0     19.67      0.00      3.62      0.03      0.19      0.00      0.10      0.00      0.00     76.39
06:10:01 AM       1     25.43      0.00      4.30      0.05      0.21      0.00      0.06      0.00      0.00     69.95
06:10:01 AM       2     23.72      0.00      4.54      0.04      0.23      0.00      0.05      0.00      0.00     71.41
06:10:01 AM       3     29.64      0.05      4.72      0.05      0.20      0.00      0.03      0.00      0.00     65.30
06:20:01 AM     all     16.63      0.02      3.17      0.07      0.12      0.00      0.05      0.00      0.00     79.95
06:20:01 AM       0     15.93      0.04      2.98      0.04      0.10      0.00      0.05      0.00      0.00     80.86
06:20:01 AM       1     17.12      0.02      3.20      0.08      0.12      0.00      0.04      0.00      0.00     79.41
06:20:01 AM       2     17.12      0.00      3.21      0.08      0.11      0.00      0.05      0.00      0.00     79.42
06:20:01 AM       3     16.33      0.00      3.29      0.08      0.14      0.00      0.05      0.00      0.00     80.11
06:30:01 AM     all     10.79      0.01      2.27      0.05      0.12      0.00      0.04      0.00      0.00     86.72
06:30:01 AM       0      9.41      0.00      2.11      0.05      0.12      0.00      0.06      0.00      0.00     88.24
06:30:01 AM       1      9.74      0.00      2.15      0.05      0.11      0.00      0.04      0.00      0.00     87.91
06:30:01 AM       2     12.04      0.04      2.38      0.05      0.12      0.00      0.03      0.00      0.00     85.35
06:30:01 AM       3     11.96      0.00      2.45      0.06      0.11      0.00      0.03      0.00      0.00     85.39
06:40:01 AM     all      6.40      0.07      1.55      0.07      0.13      0.00      0.04      0.00      0.00     91.74
06:40:01 AM       0      6.91      0.04      1.62      0.06      0.12      0.00      0.05      0.00      0.00     91.21
06:40:01 AM       1      6.06      0.16      1.53      0.08      0.12      0.00      0.04      0.00      0.00     92.02
06:40:01 AM       2      7.67      0.00      1.69      0.08      0.13      0.00      0.04      0.00      0.00     90.40
06:40:01 AM       3      4.97      0.07      1.37      0.09      0.14      0.00      0.03      0.00      0.00     93.33
06:50:01 AM     all      9.55      0.02      2.20      0.06      0.14      0.00      0.04      0.00      0.00     87.99
06:50:01 AM       0      9.34      0.05      2.23      0.04      0.14      0.00      0.06      0.00      0.00     88.15
06:50:01 AM       1     11.91      0.00      2.53      0.09      0.14      0.00      0.04      0.00      0.00     85.30
06:50:01 AM       2      8.51      0.01      2.00      0.06      0.14      0.00      0.03      0.00      0.00     89.27
06:50:01 AM       3      8.46      0.01      2.05      0.05      0.16      0.00      0.03      0.00      0.00     89.24
07:00:01 AM     all     12.00      0.01      2.45      0.04      0.11      0.00      0.03      0.00      0.00     85.36
07:00:01 AM       0     10.52      0.01      2.17      0.04      0.10      0.00      0.05      0.00      0.00     87.11
07:00:01 AM       1     13.01      0.04      2.67      0.03      0.11      0.00      0.03      0.00      0.00     84.10
07:00:01 AM       2     12.38      0.00      2.53      0.04      0.10      0.00      0.03      0.00      0.00     84.91
07:00:01 AM       3     12.09      0.00      2.42      0.05      0.11      0.00      0.03      0.00      0.00     85.30
07:10:01 AM     all     14.23      0.02      2.74      0.04      0.09      0.00      0.06      0.00      0.00     82.83
07:10:01 AM       0     10.56      0.06      2.11      0.04      0.08      0.00      0.08      0.00      0.00     87.06
07:10:01 AM       1     14.31      0.01      2.69      0.04      0.09      0.00      0.06      0.00      0.00     82.79
07:10:01 AM       2     15.67      0.00      3.00      0.03      0.11      0.00      0.05      0.00      0.00     81.14
07:10:01 AM       3     16.37      0.00      3.14      0.04      0.09      0.00      0.05      0.00      0.00     80.30
07:20:01 AM     all     20.72      0.01      3.77      0.05      0.14      0.00      0.05      0.00      0.00     75.26
07:20:01 AM       0     19.41      0.05      3.50      0.03      0.13      0.00      0.06      0.00      0.00     76.81
07:20:01 AM       1     20.77      0.00      3.84      0.05      0.14      0.00      0.05      0.00      0.00     75.15
07:20:01 AM       2     21.08      0.00      3.85      0.04      0.15      0.00      0.04      0.00      0.00     74.84
07:20:01 AM       3     21.62      0.01      3.89      0.07      0.14      0.00      0.04      0.00      0.00     74.24

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all     18.80      0.03      3.60      0.05      0.18      0.00      0.06      0.00      0.00     77.28
07:30:01 AM       0     16.35      0.05      3.03      0.04      0.18      0.00      0.10      0.00      0.00     80.27
07:30:01 AM       1     21.41      0.01      3.97      0.05      0.18      0.00      0.05      0.00      0.00     74.33
07:30:01 AM       2     19.60      0.07      4.02      0.06      0.18      0.00      0.05      0.00      0.00     76.02
07:30:01 AM       3     17.88      0.01      3.37      0.05      0.18      0.00      0.03      0.00      0.00     78.48
07:40:01 AM     all     12.75      0.02      2.63      0.21      0.15      0.00      0.05      0.00      0.00     84.19
07:40:01 AM       0     10.39      0.00      2.29      0.16      0.16      0.00      0.08      0.00      0.00     86.92
07:40:01 AM       1     13.61      0.01      2.80      0.20      0.14      0.00      0.05      0.00      0.00     83.20
07:40:01 AM       2     15.55      0.07      3.02      0.30      0.16      0.00      0.04      0.00      0.00     80.86
07:40:01 AM       3     11.46      0.00      2.41      0.17      0.16      0.00      0.04      0.00      0.00     85.76
07:50:01 AM     all     26.77      0.01      5.20      0.03      0.22      0.00      0.10      0.00      0.00     67.66
07:50:01 AM       0     27.00      0.02      5.18      0.02      0.21      0.00      0.13      0.00      0.00     67.43
07:50:01 AM       1     22.71      0.03      4.81      0.05      0.23      0.00      0.10      0.00      0.00     72.08
07:50:01 AM       2     28.38      0.01      5.32      0.03      0.24      0.00      0.08      0.00      0.00     65.94
07:50:01 AM       3     29.00      0.00      5.49      0.04      0.22      0.00      0.09      0.00      0.00     65.17
08:00:01 AM     all     18.12      0.02      3.50      0.12      0.21      0.00      0.10      0.00      0.00     77.94
08:00:01 AM       0     18.06      0.00      3.53      0.11      0.22      0.00      0.13      0.00      0.00     77.96
08:00:01 AM       1     16.39      0.00      3.15      0.13      0.21      0.00      0.10      0.00      0.00     80.03
08:00:01 AM       2     19.74      0.01      3.85      0.16      0.21      0.00      0.08      0.00      0.00     75.95
08:00:01 AM       3     18.28      0.06      3.46      0.10      0.20      0.00      0.08      0.00      0.00     77.83
08:10:01 AM     all     13.50      0.01      2.77      0.08      0.20      0.00      0.05      0.00      0.00     83.38
08:10:01 AM       0     12.27      0.01      2.68      0.06      0.20      0.00      0.07      0.00      0.00     84.71
08:10:01 AM       1     13.19      0.04      2.79      0.08      0.21      0.00      0.05      0.00      0.00     83.65
08:10:01 AM       2     14.53      0.00      2.90      0.07      0.20      0.00      0.02      0.00      0.00     82.28
08:10:01 AM       3     14.02      0.00      2.73      0.11      0.20      0.00      0.04      0.00      0.00     82.89
08:20:01 AM     all      7.69      0.03      1.73      0.09      0.14      0.00      0.03      0.00      0.00     90.29
08:20:01 AM       0      6.85      0.06      1.64      0.08      0.13      0.00      0.05      0.00      0.00     91.19
08:20:01 AM       1      8.60      0.01      1.84      0.08      0.14      0.00      0.03      0.00      0.00     89.29
08:20:01 AM       2      8.83      0.05      1.89      0.10      0.14      0.00      0.02      0.00      0.00     88.96
08:20:01 AM       3      6.47      0.01      1.56      0.10      0.13      0.00      0.02      0.00      0.00     91.72
08:30:01 AM     all      8.06      0.02      1.75      0.05      0.16      0.00      0.03      0.00      0.00     89.94
08:30:01 AM       0      7.25      0.07      1.62      0.02      0.14      0.00      0.04      0.00      0.00     90.86
08:30:01 AM       1      7.92      0.00      1.74      0.07      0.19      0.00      0.02      0.00      0.00     90.06
08:30:01 AM       2      9.24      0.00      1.93      0.04      0.17      0.00      0.03      0.00      0.00     88.59
08:30:01 AM       3      7.84      0.01      1.71      0.04      0.16      0.00      0.02      0.00      0.00     90.23
08:40:01 AM     all     19.44      0.06      3.51      0.15      0.31      0.00      0.08      0.00      0.00     76.45
08:40:01 AM       0     15.14      0.02      2.83      0.13      0.30      0.00      0.12      0.00      0.00     81.47
08:40:01 AM       1     20.69      0.06      3.51      0.12      0.29      0.00      0.08      0.00      0.00     75.25
08:40:01 AM       2     22.70      0.06      4.03      0.15      0.30      0.00      0.07      0.00      0.00     72.70
08:40:01 AM       3     19.25      0.10      3.68      0.20      0.35      0.00      0.07      0.00      0.00     76.36
08:50:01 AM     all     18.12      0.02      3.27      0.05      0.26      0.00      0.07      0.00      0.00     78.22
08:50:01 AM       0     20.23      0.07      3.52      0.03      0.24      0.00      0.09      0.00      0.00     75.83
08:50:01 AM       1     17.40      0.00      3.16      0.06      0.26      0.00      0.08      0.00      0.00     79.02
08:50:01 AM       2     18.10      0.00      3.24      0.05      0.26      0.00      0.04      0.00      0.00     78.31
08:50:01 AM       3     16.76      0.00      3.15      0.05      0.28      0.00      0.05      0.00      0.00     79.71
09:00:01 AM     all     10.85      0.01      2.31      0.06      0.16      0.00      0.04      0.00      0.00     86.58
09:00:01 AM       0     11.60      0.05      2.52      0.05      0.15      0.00      0.04      0.00      0.00     85.59
